Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 44 | Nahuel Noll | 22 | Germany | Hoffenheim |
|
|
|
|
| 3 | Boris Tomiak | 26 | Germany | Kaiserslautern |
|
|
|
|
| 5 | Virgil Ghiță | 27 | Romania | Cracovia |
|
|
|
|
| 13 | Ime Okon | 21 | South Africa | Supersport United |
|
|
|
|
| 33 | Maurice Neubauer | 29 | Germany | Elversberg |
|
|
|
|
| 8 | Enzo Leopold | 24 | Germany | Freiburg II |
|
|
|
|
| 10 | Jannik Rochelt | 26 | Germany | Elversberg |
|
|
|
|
| 32 | Jonas Sterner | 23 | Germany | Kiel |
|
|
|
|
| 9 | Benedikt Pichler | 27 | Austria | Kiel |
6'
|
|
|
|
| 15 | Noël Aséko | 19 | Germany | Bayern |
|
|
|
|
| 15 | Mustapha Bundu | 28 | Sierra Leone | Plymouth |
21'
|
|
|
|
| Coach | Christian Titz | 54 | Germany | Magdeburg |
|
|
|
6'