Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 34 | Moritz Schulze | 24 | Germany | Greuther Fürth |
|
|
|
|
| 18 | Seyhan Yigit | 22 | Türkiye | Nürnberg II |
|
|
|
|
| 6 | Niklas Hoffmann | 28 | Germany | Horn |
37'
|
|
|
|
| 5 | Marcel Seegert | 31 | Germany | Sandhausen |
|
|
|
|
| 17 | Samuel Abifade | 25 | Germany | Meppen |
|
|
|
|
| 27 | Adama Diakhaby | 29 | France | Poli Iași |
|
|
|
|
| 22 | Janne Sietan | 23 | Germany | SV Babelsberg 03 |
|
|
|
|
| 20 | Kushtrim Asallari | 22 | Albania | M'gladbach II |
60'
|
|
|
|
| 35 | Djayson Mendes | 21 | Portugal | CD Brea |
|
|
|
|
| 13 | Terrence Boyd | 34 | USA | Kaiserslautern |
|
|
|
|
| 14 | Emmanuel Iwe | 24 | USA | Sandhausen |
|
|
|
|
| Coach | Dominik Glawogger | 35 | Austria | Teutonia 05 |
|
|
|
37'