Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Ali Al-Habsi | 28 | Oman | Bolton | Bolton |
|
|
|
||
| Ronnie Stam | 26 | Netherlands | Twente | Standard Liège |
|
|
|
||
| Gary Caldwell | 28 | Scotland | Celtic |
|
|
|
|||
| Antolín Alcaraz | 28 | Paraguay | Club Brugge | Everton |
|
|
|
||
| Maynor Figueroa | 27 | Honduras | Olimpia | Hull |
|
|
|
||
| Hendry Thomas | 25 | Honduras | Olimpia | Colorado Rapids |
|
|
|
||
| Mohamed Diamé | 23 | Senegal | Rayo Vallecano | West Ham |
|
|
|
||
| Tom Cleverley | 21 | England | Man Utd | Man Utd |
|
|
|
||
| Jordi Gómez | 25 | Spain | Espanyol B | Sunderland |
|
|
|
Out: 68' | |
| Charles N'Zogbia | 24 | France | Newcastle | Aston Villa |
|
|
|
||
| Hugo Rodallega | 25 | Colombia | Necaxa | Fulham |
52'
|
|
|
Out: 86' | |
| Victor Moses | 19 | Nigeria | Crystal Palace | Chelsea |
|
|
|
In: 68' | |
| Franco Di Santo | 21 | Argentina | Chelsea | Bremen |
|
|
|
In: 86' |
52'