Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Anton Shunin | 34 | Dynamo Moscow |
|
|
|
|
5 | Andrey Semenov | 32 | Akhmat |
|
|
|
|
14 | Georgiy Dzhikiya | 27 | Spartak Moscow |
|
|
|
|
13 | Fedor Kudryashov | 33 | Antalyaspor |
|
|
|
|
2 | Mário Fernandes | 30 | CSKA Moscow |
![]() |
|
|
|
23 | Daler Kuzyaev | 28 | Zenit |
|
|
|
|
7 | Magomed Ozdoev | 28 | Zenit |
|
|
|
|
17 | Aleksandr Golovin | 24 | AS Monaco |
|
|
|
|
18 | Yury Zhirkov | 37 | Zenit |
|
|
|
Out: 46' |
11 | Rifat Zhemaletdinov | 24 | Lokomotiv Moscow |
|
|
![]() |
Out: 58' |
22 | Artem Dzyuba | 32 | Zenit |
|
|
![]() |
|
6 | Andrey Mostovoy | 23 | Zenit |
|
|
|
In: 46' Out: 65' |
15 | Aleksei Miranchuk | 25 | Atalanta |
|
|
|
In: 58' |
9 | Aleksandr Sobolev | 24 | Spartak Moscow |
|
|
|
In: 65' |
Coach | Stanislav Cherchesov | 57 |
|
|
|