Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|
22 | Robin Roefs | 22 | Netherlands | NEC U21 |
|
|
|
|
2 | Brayann Pereira | 22 | France | Auxerre |
|
|
|
|
3 | Philippe Sandler | 28 | Netherlands | Feyenoord |
|
|
|
|
23 | Kodai Sano | 21 | Japan | Fagiano Okayama |
|
|
|
|
15 | Jetro Willems | 31 | Netherlands | Castellón |
|
|
|
|
25 | Sami Ouaissa | 20 | Netherlands | Roda |
|
|
|
|
71 | Dirk Proper | 23 | Netherlands |
|
|
|
||
9 | Tjaronn Chery | 37 | Suriname | Royal Antwerp |
![]() |
|
|
|
18 | Koki Ogawa | 27 | Japan | Yokohama FC |
|
|
|
|
11 | Başar Önal | 21 | Türkiye | De Graafschap |
|
|
|
|
30 | Bryan Linssen | 34 | Netherlands | Urawa Reds |
|
|
|
|
6 | Mees Hoedemakers | 27 | Netherlands | Cambuur |
![]() |
|
|
|
Coach | Dick Schreuder | 53 | Netherlands | Castellón |
|
|
|