Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Ederson | 25 | Brazil | Benfica | Fenerbahçe |
|
|
|
|
| 3 | Danilo | 27 | Brazil | Real Madrid | Juventus |
|
|
|
|
| 5 | John Stones | 24 | England | Everton |
|
|
|
||
| 14 | Aymeric Laporte | 24 | Spain | Athletic Club | Al-Nassr |
|
6'
|
|
|
| 35 | Oleksandr Zinchenko | 22 | Ukraine | PSV | Arsenal |
|
|
|
Out: 19' |
| 17 | Kevin De Bruyne | 27 | Belgium | Wolfsburg | Napoli |
6'
|
|
|
|
| 25 | Fernandinho | 33 | Brazil | Shakhtar Donetsk | Athletico Paranaense |
|
|
|
|
| 47 | Phil Foden | 18 | England | Man City U18 |
|
|
|
||
| 26 | Riyad Mahrez | 28 | Algeria | Leicester | Al-Ahli |
|
|
|
|
| 33 | Gabriel Jesus | 22 | Brazil | Palmeiras | Arsenal |
|
44'
|
|
|
| 19 | Leroy Sané | 23 | Germany | Schalke | Bayern |
44'
|
|
|
|
| 2 | Kyle Walker | 28 | England | Tottenham | Milan |
|
|
|
In: 19' |
| Coach | Pep Guardiola | 48 | Spain | Bayern |
|
|
|
6'
6'