Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|
21 | Gabriel Arias | 37 | Chile | Def y Justicia |
|
|
|
|
3 | Marco Di Cesare | 23 | Argentina | Argentinos Juniors |
|
|
|
|
13 | Santiago Sosa | 26 | Argentina | Atlanta United |
|
|
|
|
2 | Agustín García Basso | 33 | Argentina | Independiente del Valle |
|
|
|
|
19 | Ignacio Rodríguez | 23 | Argentina | Banfield |
|
|
|
|
5 | Juan Nardoni | 22 | Argentina | Unión de Santa Fe |
|
|
|
|
32 | Agustín Almendra | 25 | Argentina | Boca Juniors |
|
|
|
|
34 | Facundo Mura | 26 | Argentina | Estudiantes |
|
|
|
|
28 | Santiago Solari | 27 | Argentina | Def y Justicia |
|
|
|
|
24 | Adrián Fernández | 24 | Argentina | San Telmo |
![]() |
|
|
|
9 | Adrián Martínez | 32 | Argentina | Instituto |
|
|
|
|
36 | Bruno Zuculini | 32 | Argentina | River Plate |
![]() |
|
|
|
Coach | Gustavo Costas | 62 | Argentina | Bolivia |
|
|
|