Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Ralph Schon | 26 | Strassen |
|
|
|
|
| 3 | Enes Mahmutović | 19 | Fola |
|
|
|
|
| 2 | Maxime Chanot | 26 | NY City |
44'
|
|
|
|
| 4 | Kevin Malget | 25 | Dudelange |
|
|
|
|
| 18 | Laurent Jans | 24 | SK Beveren |
|
|
|
Out: 26' |
| 5 | Florian Bohnert | 19 | Schalke II |
|
|
|
|
| 17 | Mario Mutsch | 32 | St. Gallen |
|
|
|
|
| 6 | Chris Philipps | 22 | Metz |
|
|
|
|
| 9 | Daniel da Mota | 31 | Dudelange |
|
|
|
|
| 20 | David Turpel | 24 | Dudelange |
|
|
|
|
| 11 | Stefano Bensi | 28 | Fola |
|
|
51'
|
Out: 82' |
| 19 | Mathias Janisch | 26 | Differdange 03 |
|
|
|
In: 26' |
| 10 | Vincent Thill | 16 | Metz |
|
|
|
In: 82' |
| Coach | Luc Holtz | 47 |
|
|
|
44'
51'