Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
23 | Owen-Césaire Matimbou | 21 | Orléans |
|
|
|
|
15 | Ravy Tsouka | 29 | AEL |
|
|
|
|
5 | Bryan Passi | 26 | Hapoel Tel Aviv |
|
|
|
|
4 | Christ Makosso | 19 | RWD Molenbeek |
|
|
|
|
14 | Yhoan Andzouana | 27 | DAC 1904 |
|
|
|
|
7 | Gaius Makouta | 26 | Boavista |
|
|
|
|
6 | Jose Dembi | 29 | Red Star |
|
|
|
|
12 | Antoine Makoumbou | 25 | Cagliari |
|
|
|
|
18 | Dylan Bahamboula | 28 | Busaiteen |
|
|
|
|
3 | Silvère Ganvoula | 27 | Young Boys |
|
|
|
|
10 | Mons Bassouamina | 25 | Pau |
![]() |
|
|
|
Coach | Isaac Ngata | 58 |
|
|
|