Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Aleksandr Maksimenko | 21 | Russia | Spartak Moscow 2 |
|
|
|
||
| 38 | Andrey Eshchenko | 35 | Russia | Anzhi | Krasnoe Znamya |
|
|
|
|
| 2 | Samuel Gigot | 25 | France | Gent | Marseille |
|
|
|
|
| 14 | Georgiy Dzhikiya | 25 | Russia | Amkar | Khimki |
|
|
79'
|
|
| 6 | Ayrton Lucas | 22 | Brazil | Londrina | Flamengo |
|
|
|
|
| 47 | Roman Zobnin | 25 | Russia | Dynamo Moscow |
|
|
|
||
| 20 | Andre Schürrle | 28 | Germany | Dortmund | Dortmund |
|
|
|
|
| 7 | Ayaz Guliev | 22 | Russia | Rostov | Arsenal |
|
|
26'
|
Out: 85' |
| 10 | Zelimkhan Bakaev | 23 | Russia | Arsenal | Zenit |
|
|
90'
|
|
| 19 | Ezequiel Ponce | 22 | Argentina | Roma | Elche |
|
|
|
|
| 9 | Reziuan Mirzov | 26 | Russia | Rostov | Khimki |
|
|
|
Out: 63' |
| 25 | Lorenzo Melgarejo | 29 | Paraguay | Kuban | Racing |
|
|
|
In: 63' |
| Coach | Oleg Kononov | 53 | Russia | Arsenal | Riga |
|
|
|
79'