Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patric Klandt | 30 | Germany | Hansa Rostock | Freiburg |
|
|
|
|
| 15 | Alexander Huber | 28 | Germany | Offenbach |
|
|
|
||
| 16 | Marc Heitmeier | 28 | Germany | Offenbach | Münster |
|
|
|
|
| 17 | Joan Oumari | 25 | Lebanon | Rot-Weiß Erfurt | Sivasspor |
|
|
|
|
| 26 | Denis Epstein | 27 | Germany | Atromitos | Kerkyra |
|
70'
|
|
|
| 8 | Michael Görlitz | 26 | Germany | Halmstad | St. Pauli |
|
|
|
|
| 7 | Marc-André Kruska | 26 | Germany | Cottbus | Paderborn |
|
|
|
|
| 6 | Joni Kauko | 23 | Finland | Lahti | Cottbus |
|
|
|
|
| 20 | Mathew Leckie | 23 | Australia | M'gladbach | Ingolstadt |
|
52'
|
|
Out: 80' |
| 10 | Nikita Rukavytsya | 26 | Australia | Mainz 05 | Mainz 05 |
52'
|
|
|
Out: 72' |
| 9 | Edmond Kapllani | 31 | Albania | Augsburg | Elversberg |
|
|
|
Out: 67' |
| 19 | Andrew Wooten | 24 | USA | Kaiserslautern | Kaiserslautern |
70'
|
|
|
In: 67' |
| 30 | Faton Toski | 26 | Germany | Bochum | Laçi |
|
|
|
In: 72' |
| 22 | Odise Roshi | 22 | Albania | Köln | Rijeka |
|
|
|
In: 80' |
70'
52'